Price Per kWh
Compare all batteries
Side-by-side specs for every battery we sell. Updated regularly.
![]() |
![]() |
![]() |
![]() | |
|---|---|---|---|---|
| Value | ||||
| Capacity (base) | 7 kWh | 5.4 kWh | 5.2 kWh | 5.12 kWh |
| Expandability | 42 kWh | 14.4 kWh | 20 kWh | 5.12 kWh |
| Power | ||||
| AC output (Discharging) | 800W~3500W | 800W~1200W | 800W~2500W | 800W~2500W |
| AC input (Charging) | 3680W | 1,200W | 2500W | 2500W |
| Backup Socket | 3680W(16A) | 1200W | 2500W | 2500W |
| Full House Back Up | Yes | No | No | No |
| Durability | ||||
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 10,000 cycles | 6,000 cycles | 6,000 cycles | 6,000 cycles |
| Warranty | 10 years | 10 years | 10 years | 10 years |
| IP rating | IP66 | IP65 | IP65 | IP65 |
| Smart features | ||||
| Dynamic tariffs | Yes | Yes | Yes | Yes |
| AI Function | Yes | Yes | No | No |
| Home Assistant | Yes | No | No | No |
| Heat Pump Connection | Yes | No | No | No |
| Install | ||||
| Plug-and-play | Yes | Yes | Yes | Yes |
| Weight | 73 kg | 29.2 kg | 60 kg | 68 kg |
| View product → | View product → | View product → | View product → |
Which battery is right for you?
Our top pick

Anker SOLIX Solarbank Max AC
7 kWh3500WAI Feature
World's first 7 kWh all-in-one plug-in home battery. Best expandability, AI energy management, and Home Assistant support.
€2,499
View productGreat Value

Lunergy Hub 2400 AC
5.2 kWh2400WExpandable
Great balance of price, capacity and ease of use. The Lunergy app is the most beginner-friendly, with clear daily savings tracking.
€1599
View productCheap Alternative

Marstek Venus E 3.0
5.12 kWh800W
Perfect if space is limited or you want to start small and see results before investing more.
€1499
View product


